Cut Cooling Costs: Reduce expensive cooling bills. Ready to install, our direct-driven industrial ventilation exhaust box fan is designed to help remove excess heat and moisture keeps your living space cooler and more comfortable year-round.
Multipurpose: Perfect cooling and ventilation solution for any space at your project - including the greenhouse, poultry house, factory, farm, warehouse, and more. The fully enclosed motor is thermally protected and permanently lubricated for easy maintenance.
Water Resistant Shutters: These shutters are made of durable galvanized steel or stainless steel, which prevents the formation of rust, thereby adding the life of the fan.
Powerful And Efficient: Small but mighty, you'll enjoy the power and efficiency of MinXin's Shutter Exhaust Fan. The 50-inch runs on standard 220 volts at 1/4 HP, 2.7 amps with 1400 rotations per minute, cooling and ventilating an area of 44500 cubic feet per minute!
Exhaust Fan Warranty: The housing is made of galvanized steel which prevents rust. This heavy duty exhaust fan has 1 year limited warranty. The shutters open and close automatically.
Maintenance Free: The fan blades are directly driven by motor.
Can be used in hazardous areas:
Zone 1 and Zone 2.
Can be used in explosive gas atmospheres of Category llA and llB where the temperature classification is T1 ~T4.
| Type | Size(mm)L*W*H | Diameter (mm) | Speed (r/min) | Air volume (m³/h) | Sound (dB) | Power (W) | Rated voltage (V) |
|---|---|---|---|---|---|---|---|
| BFC-400 | 400X400X350 | 320 | 1450 | 3500 | 65 | 0.25-4 | 380 |
| BFC-500 | 500X500X350 | 420 | 1450 | 7000 | 56 | 0.25-4 | 380 |
| BFC-600 | 600X600X350 | 560 | 960 | 10000 | 56 | 0.37-6 | 380 |
| BFC-700 | 700X700X350 | 620 | 960 | 15000 | 60 | 0.37-6 | 380 |
| BFC-800 | 800X800X400 | 630 | 427 | 19500 | 56 | 0.37 | 380 |
| BFC-900 | 900X900X400 | 770 | 427 | 29500 | 56 | 0.37 | 380 |
| BFC-1000 | 1000X1000X400 | 930 | 427 | 31500 | 58 | 0.55 | 380 |
| BFC-1100 | 1100X1100X400 | 970 | 427 | 33000 | 61 | 0.75 | 380 |
| BFC-1220 | 1220X1220X400 | 1100 | 427 | 37000 | 63 | 0.75 | 380 |
| BFC-1380 | 1380X1380X400 | 1270 | 427 | 44500 | 65 | 1.10 | 380 |
| BFC-1530 | 1530X1530X400 | 1430 | 427 | 54000 | 68 | 1.5 | 380 |
Suitable for ventilation and cooling in:
![]()
![]()
![]()